World Population Statistics by Country



The world's population has grown about one billion in the last decade. In 1960, there were roughly 3 billion humans on this planet. In a year and a half we will be seven billion. The growth rate of world’s population has been doubled in the same period, from 2.53 % - 1.17 %. There is difference between growth rates of developed and developing countries. For example Sweden has a population growth rate of 0.8% annually compared to Bangladesh's 1.4%.
The UN statisticians have showed four possible scenarios: A high, a low, a medium and a constant fertility variant. Constant fertility is population growth rates continue at the current pace. In that case we will be 11 billion by 2050. Their best case scenario prediction is 8 billion. Though, most likely situation, the medium variant, is nine billion earthlings by 2050. After that, the researchers consider that it will take us another 150 years to reach the next billion.

This post covers the list of countries by population, % of world population and by rank.

Rank Country          Population

 %  World     Population

1.        China 1,336,970,000 19.62%
2.        India 1,179,618,000 17.31%
3.        United states 309,075,000 4.54%
4.        Indonesia 231,369,500 3.39%
5.        Brazil 192,787,000 2.83%
6.        Pakistan 169,248,500 2.48%
7.        Bangladesh 162,221,000 2.38%
8.        Nigeria 154,729,000 2.27%
9.        Russia 141,927,297 2.08%
10.    Japan 127,380,000 1.87%
11.    Mexico 107,550,697 1.58%
12.    Philippines 92,226,600 1.35%
13.    Vietnam 85,789,573 1.26%
14.    Germany 81,757,600 1.20%
15.    Ethiopia 79,221,000 1.16%
16.    Egypt 78,133,000 1.15%
17.    Iran 74,196,000 1.09%
18.    Turkey 72,561,312 1.06%

 

19.
Dem. Rep. of Congo 66,020,000 0.97%
20.    France 65,447,374 0.96%
21.    Thailand 63,525,062 0.93%
22.    United Kingdom 62,041,708 0.91%
23.    Italy 60,276,969 0.88%
24.    Myanmar 50,020,000 0.73%
25.    South Korea 49,773,145 0.73%
26.    South Africa 49,320,500 0.72%
27.    Spain 45,989,016 0.67%
28.    Ukraine 45,962,900 0.67%
29.    Columbia 45,399,000 0.67%
30.    Tanzania 43,739,000 0.64%
31.    Argentina 40,134,425 0.59%
32.    Kenya 39,802,000 0.58%
33.    Sudan 39,154,490 0.57%
34.    Poland 38,163,895 0.56%
35.    Algeria 34,895,000 0.51%
36.    Canada 34,071,000 0.50%
37.    Uganda 32,710,000 0.48%
38.    Morocco 31,782,000 0.47%
39.    Iraq 30,747,000 0.45%
40.    Nepal 29,331,000 0.43%
41.    Peru 29,132,013 0.43%
42.    Venezuela 28,741,000 0.42%
43.    Malaysia 28,306,700 0.42%

44.    Afghanistan 28,150,000 0.40%
45.    Uzbekistan 27,488,000 0.40%
46.    Saudi Arabia 25,721,000 0.38%
47.    North Korea 24,051,706 0.35%
48.    Ghana 23,837,000 0.35%
49.    Yemen 23,580,000 0.35%
50.    Taiwan n4 23,131,093 0.34%
51.    Australian5 22,226,000 0.33%
52.    Syria 21,906,000 0.32%
 




What's More
Comments

No comments yet! Be first to comment
* Required Fields
Your Name *
Your Email *
Message *  
What's New
NewnFresh.com. All Rights Reserved.
Reproduction of material from any NewnFresh.com pages without written permission is strictly prohibited.